Delivery
Approximate production times for MDF-furnishing doors. Please check a more exact delivery time from your representative.
- Stockmodels: Aria 9011 white, Rumba 9011 white, Sointu Premium White high-gloss foiled, Quartet White Matt & Quartet White 16 mm in standard stock sizes (see below), 5-10 working days.
- Other models: Painted doors (standard colours) and all Premium foiled doors, delivery time 10-15 working days.
- Special colours, high gloss lacquered doors and special sizes 15-20 working days.
- Quartet microlaminate doors, high pressure laminate doors, (all sizes) delivery time 10 working days.
Stock Sizes
from 1.2.21 even 1214x595
2200 x 495 | (not Rumba) | |
2200 x 595 | (not Rumba) | |
1920 x 295 | 420 x 295 | 173x295 (only Rumba) |
1920 x 395 | 173 x 395 | |
1920 x 495 | 420 x 495 | 173 x 495 |
1920 x 595 | 420 x 595 | 173 x 595 |
1750 x 295 | 173x695 (only Rumba) | |
1750 x 395 | 173x795 (only Rumba) | |
1750 x 495 | 395 x 495 | 173x895 (only Rumba) |
1750 x 595 | 395 x 595 | 173x995 (only Rumba) |
988 x 295 | 350 x 295 | |
988 x 345 | 350 x 395 | |
988 x 395 | 350 x 495 | 137 x 295 |
988 x 445 | 350 x 595 | 137 x 395 |
988 x 495 | 350 x 695 | 137 x 495 |
988 x 595 | 350 x 795 | 137 x 595 |
915x295 (only Quartet white matt) | ||
915x395 (only Quartet white matt) | ||
915x495 (only Quartet white matt) | ||
915x595 (only Quartet white matt) | ||
703 x 95 | 350 x 895 | 137 x 695 |
703 x 195 | 350 x 995 | 137 x 795 |
703 x 295 | 350x1195 (only Rumba) | 137 x 895 |
703 x 345 | 137 x 995 | |
703 x 395 | 278 x 295 | |
703 x 445 | 278 x 395 | |
703 x 495 | 278 x 495 | 110 x 595 |
703 x 595 | 278 x 595 | 100 x 595 |
562 x 295 | 278 x 695 | 95x595 |
562 x 395 | 278 x 795 | |
562 x 495 | 278 x 895 | |
562 x 595 | 278 x 995 | |
445 x 295 | 278x1195 (only Rumba) | |
445 x 395 | ||
445 x 495 | ||
445 x 595 |
Standard sizes in Production:
From 14.2.24 even 915x295 ,345, 395 ,445 , 495 and 595
From 1.2.21 even 1214x595
2200 x 295 | ||
2200 x 395 | ||
2200 x 495 | ||
2200 x 595 | ||
1920 x 295 | 420 x 295 | 173 x 295 |
1920 x 395 | 420 x 395 | 173 x 395 |
1920 x 495 | 420 x 495 | 173 x 495 |
1920 x 595 | 420 x 595 | 173 x 595 |
1750 x 295 | 395 x 295 | 173 x 695 |
1750 x 395 | 395 x 395 | 173 x 795 |
1750 x 495 | 395 x 495 | 173 x 895 |
1750 x 595 | 395 x 595 | 173 x 995 |
915/988 x 295 | 350 x 295 | 173 x 1095 |
915/988 x 345 | 350 x 395 | 173 x 1195 |
915/988 x 395 | 350 x 495 | 137 x 295 |
915/988 x 445 | 350 x 595 | 137 x 395 |
915/988 x 495 | 350 x 695 | 137 x 495 |
915/988 x 595 | 350 x 795 | 137 x 595 |
703 x 95 | 350 x 895 | 137 x 695 |
703 x 195 | 350 x 995 | 137 x 795 |
703 x 295 | 350 x 1095 | 137 x 895 |
703 x 345 | 350 x 1195 | 137 x 995 |
703 x 395 | 278 x 295 | 137 x 1095 |
703 x 445 | 278 x 395 | 137 x 1195 |
703 x 495 | 278 x 495 | 110 x 595 |
703 x 595 | 278 x 595 | 100 x 595 |
562 x 295 | 278 x 695 | 95 x 595 |
562 x 395 | 278 x 795 | |
562 x 495 | 278 x 895 | |
562 x 595 | 278 x 995 | |
445 x 295 | 278 x 1095 | |
445 x 395 | 278 x 1195 | |
445 x 495 | 218 x 595 | |
445 x 595 |